![]() |
![]() E-MAIL YOUR REQUEST NOW |
| Fax 770-954-3014 Commercial Truck Department 770-954-3017 | |
| Contact me 770-287-4511 CharleyAnton@gmail.com |
![]() |
Regards,
Charley Anton
770-287-4511 (cell)
ALL G-SERIES CUTAWAYS HAVE:
AMBULANCE PACKAGE INCLUDING DUAL ALTERNATORS, HVAC LINES, CHROME GRILLE & BUMPER, LOCKING DIFFERENTIAL RED SEAT/RESTRAINT BELTS, TWIN HI-BACK BUCKET SEATS, 3 CUP HOLDERS, 2 POWER OUTLETS, BLACK VINYL FLOORING, POWER WINDOWS & LOCKS, REMOTE KEYLESS ENTRY, AM-FM STEREO CD PLAYER, OUTSIDE TEMPERATURE DISPLAY, FOOT-OPERATED EMERGENCY BRAKE, NO CENTER CONSOLE, DOOR STORAGE POCKETS, BODY SOFT MOUNT DONUT & DIESEL EXHAUST DEFUSER, DAYTIME RUNNING LIGHTS, 57-GALLON AFT MOUNTED TANK ON G45s, GMOLS (GENERAL MOTORS OIL LIFE SYSTEM) FOR MAXIMUM ENGINE OIL LIFE, DRIVER INFO SYSTEM, HOURMETER, FACTORY AIR CONDITIONING, SOLAR RAY TINTED GLASS, THEFT DETERRENT SYSTEM, DOOR OPERATED DOME LIGHTS, DRIVER & PASSENGER SUPPLEMENTAL AIR RESTRAINTS (AIR BAGS), GREY INTERIORS, WHITE EXTERIOR PAINT, ENGINE & TRANSMISSION OIL COOLERS, SPARE TIRES & WHEELS
ALL HD 3500 TRUCKS HAVE:
AMBULANCE PACKAGE INCLUDING DUAL ALTERNATORS, CHROME GRILLE & BUMPER, LOCKING DIFFERENTIAL, 6-WAY POWER HI-BACK SEATS BOTH SIDES WITH GREY SEAT/RESTRAINT BELTS, FOOT-OPERATED EMERGENCY BRAKE, 4 CUP HOLDERS (2 IN EACH DOOR), 2 POWER OUTLETS, BLACK VINYL FLOORING, POWER HEATED VERTICAL CAMPER MIRRORS WITH TURN SIGNAL LIGHTS, FACTORY STAINLESS WHEEL & LUG NUT COVERS, POWER WINDOWS & LOCKS, REMOTE KEYLESS ENTRY, AM-FM STEREO CD PLAYER, OUTSIDE TEMPERATURE DISPLAY, DIESEL EXHAUST DEFUSER, DAYTIME RUNNING LIGHTS, 40-GALLON AFT MOUNTED TANK, GMOLS (GENERAL MOTORS OIL LIFE SYSTEM) FOR MAXIMUM ENGINE OIL LIFE, DRIVER INFO SYSTEM, HOURMETER, FACTORY AIR CONDITIONING, SOLAR RAY TINTED GLASS, THEFT DETERRENT SYSTEM, DOOR OPERATED DOME LIGHTS, DRIVER & PASSENGER SUPPLEMENTAL AIR RESTRAINTS (AIR BAGS), GREY INTERIORS, WHITE EXTERIOR PAINT, ENGINE & TRANSMISSION OIL COOLERS, SPARE TIRES & WHEELS
DELIVERY ANYWHERE IS AVAILABLE AT ADDITIONAL COST
AS OF 8/16/11| BELLAMY STRICKLAND AMBULANCE CHASSIS INVENTORY | |||||||||||
| AVAIL | SPEC | YR | ORD # | VIN | WB/CA | HP/TORQ | TRANS | GVWR | STK # | T | AT |
| NOW | G35 CUT | 11 | PQHWP4 | 189700 | 139/80 | 260/525 | 6L90 6-SPEED | 12,300# | 3 | ATLANTA | |
| NOW | G35 CUT | 11 | PQMX13 | 189815 | 139/80 | 260/525 | 6L90 6-SPEED | 12,300# | 3 | ATLANTA | |
| NOW | G35 CUT | 11 | PQMX16 | 190354 | 139/80 | 260/525 | 6L90 6-SPEED | 12,300# | 3 | ATLANTA | |
| NOW | G35 CUT | 11 | PQHVHW | 186104 | 139/80 | 260/525 | 6L90 6-SPEED | 12,300# | 81M1571 | 3 | ATLANTA |
| NOW | G35 CUT | 11 | PQQF6K | 184160 | 139/80 | 260/525 | 6L90 6-SPEED | 12,300# | 81M1520 | 3 | ATLANTA |
| NOW | G45 CUT | 11 | PQHWDK | 189513 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQKHT8 | 175919 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 71M1422 | 3 | ATLANTA |
| NOW | G45 CUT | 11 | PQKHT9 | 176071 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 71M1423 | 3 | ATLANTA |
| NOW | G45 CUT | 11 | PQKHVB | 175750 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 71M1386 | 3 | ATLANTA |
| NOW | G45 CUT | 11 | PQKHVC | 176429 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 71M1372 | 3 | ATLANTA |
| NOW | G45 CUT | 11 | PQHWDG | 185910 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHWDH | 184564 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHWDJ | 184843 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHWDK | 189513 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHR9F | 185466 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHR9G | 185065 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHR9H | 185883 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| NOW | G45 CUT | 11 | PQHR9J | 185295 | 159/100 | 260/525 | 6L90 6-SPEED | 14,200# | 3 | ATLANTA | |
| Credit Applications: | |
|
Fax Back number: 770-954-3017 |
|
|
|
Isuzu |
|
|
GMAC (Ally) |
|
|
Hitachi |
|
|
Keystone |
|
|
ONLINE APPLICATION |
|
Fax Back number: 770-954-3017 |
|
Specifications:
GVWR |
DIESEL MODELS | WEIGHT CLASS |
| 12,000 | ECO-MAX | 3 NPR |
| 14,500 | REGULAR CAB | 4 NPR-HD |
| 14,500 | CREW CAB | 4 NPR-HD |
| 17,950 | REGULAR CAB | 5 NQR |
| 17,950 | CREW CAB | 5 NQR |
| 19,500 | REGULAR CAB | 5 NRR |
| GAS MODELS | ||
| 12,000 | REGULAR CAB | 3 NPR |
| 12,000 | CREW CAB | 3 NPR |
| 14,500 | REGULAR CAB | 4 NPR-HD |
| 14,500 | CREW CAB | 4 NPR-HD |
CHEVROLET / GMC
CAPTIVA
New Generation of GM
Engine 

Frame ![]()

Rear Axle 
GMC DEF
Brakes
Safety
Trailer
High Capacity Van
Neutral
Paint Charts Specialty Colors
Stake / Flatbed Q's
Quick Ref Reefers Supreme / Reading Specials
Truck Skins

PREMIUM 2000
Aftermarket Warranty
Program Coverages
General Provisions
Covered Component Agreement
What is Covered
Breakdown Responsibilities
What is Does Not Cover
Investment to Secure Coverage
Isuzu Literature
2011 dble page
2010
2009
2008
Priority Service Maintenance Program
NPR Diesel Maint Cost
NPR Gas Items Inc.
FTR - hyd FAQ
FTR - A/B
My Tools
Lowest Cost
Reefer Q's
Isuzu Programs
Chevy Programs
GMC Programs
Buick Programs